IT òåõíîëîãèè
We introduce the latest IT solutions for controlling business processes in our work with suppliers and pharmacies. The CV Protek’s employees develop and introduce efficient services for your business.
| REPORTING | DELIVERY TRACKING | |
| We suggest that you start using the service, which offers you a possibility to track the movement of products across the CV Protek’s marketing units up to the client detail. | Using this service, you will set yourself free from most of the routine transactions that call for phone calls, email exchange, etc. With our assistance, you will be able to automate business processes for shipping goods from your warehouse to CV Protek’s warehouse. | |
| System Access | System Access | |
| OFFER NEW ITEM | RETAIL SITE | |
| You can introduce a new product item to our price list by filling out the webform. This service allows to get quick information about the phase of consideration of the new item. The webform will help us to obtain accurate and full information for correct introduction into the reference books. | Using this service, you will be able to participate in the biddings held by CV Protek for supply of medications and medical goods. Fully automated trading site allows to upload your price offer without much hassle, which will participate in the biddings alongside other offers. | |
| System Access | System Access | |
| EZAKAZ | EFARMA | |
| Currently, up to 80% of all pharmacy orders are formed through the electronic order systems. Protek was among the first ones to introduce an electronic order system for medications in 1995. | The specialized software named eFarma2 helps to enhance the quality of your pharmacy business and further develop it. Today, the eFarma2 software is the key competitive advantage in the modern pharmacy business. | |
| More | More |










